Grades to Date
| Agency | September 2018 | August 2018 | July 2018 | June 2018 | May 2018 | April 2018 | March 2018 | February 2018 | 
|---|---|---|---|---|---|---|---|---|
| DCOA |  (Based on 72 reviews) | A | A- | A | A | B- | A- | B+ | 
| DCPL |  (Based on 556 reviews) | A+ | A | A | A+ | A+ | A | A | 
| DCPS |  (Based on 627 reviews) | A+ | A+ | A+ | A+ | A | A- | A | 
| DCRA |  (Based on 124 reviews) | A- | A- | A- | B+ | B | B+ | B+ | 
| DDOT |  (Based on 444 reviews) | A- | B+ | B+ | A- | A- | A- | A- | 
| DMV |  (Based on 563 reviews) | A+ | A+ | A+ | A+ | A+ | A+ | A+ | 
| DOES |  (Based on 6 reviews) | B+ | F | -- | A+ | D- | C- | B+ | 
| DOH | -- | -- | F | -- | -- | -- | D | B+ | 
| DPR |  (Based on 146 reviews) | A- | A- | A- | A- | A- | A | A+ | 
| DPW |  (Based on 208 reviews) | A | B+ | B+ | A- | A | A- | B+ | 
| DSLBD |  (Based on 79 reviews) | A+ | A | A | A+ | A+ | A | A+ | 
| FEMS |  (Based on 396 reviews) | A | A | A | A+ | A | A | A | 
| MPD |  (Based on 11 reviews) | A | C+ | B | A+ | A | B+ | B | 
| OSSE |  (Based on 61 reviews) | A | B+ | A | A | A | A+ | A- | 
| 311 / 911 |  (Based on 213 reviews) | A | A | A | A | A | A | A+ | 

 
  
